
Wyoming Rehabilitation & Acquisition Program
The Wyoming Rehabilitation and Acquisition Program (WRAP) is funded federally under the Housing and Economic Recovery Act of 2008, more commonly known as the Neighborhood Stabilization Program (NSP) and under Title II (the Home Investment Partnerships Act) of the National Affordable Housing Act of 1990, more commonly known as the HOME Program. The NSP program and the HOME Program are subject to the same federal requirements related to fair housing, nondiscrimination, labor standards, and the environment (including lead-based paint). The national objective of the NSP funds is to address the problem of abandoned and foreclosed homes.
The purpose of the WRAP program is to purchase qualified properties, rehabilitate the properties, and then sell the properties to qualified, income eligible households. The WRAP program will utilize existing housing stock which will be brought up to pre-defined housing quality standards. Housing that is determined to be unsafe and blighted and exceeds cost reasonableness to bring the property up to habitable standards may be demolished and a new housing unit constructed in its place.
Properties may not be available in all counties at any one time. The availability of WRAP participating properties and their specific locations will be posted on the WCDA website at WRAP Properties for Sale.
Minimum Applicant Selection Criteria
As a general rule, households must be at or below 80% AMI to qualify for the program. Occasionally specific properties will be made available to households up to 120% AMI. Contact WCDA for a list of the specific properties.
County | Household Size | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Laramie | 67,000 | 76,600 | 86,200 | 95,650 | 103,350 | 111,000 | 118,700 | 126,400 |
Natrona | 67,000 | 76,600 | 86,200 | 95,650 | 103,350 | 111,000 | 118,700 | 126,400 |
Converse | 69,500 | 79,450 | 89,500 | 99,250 | 107,300 | 115,200 | 123,150 | 131,050 |
County | Household Size | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Laramie | 44,650 | 51,000 | 57,400 | 63,750 | 68,850 | 73,950 | 79,050 | 84,150 |
Natrona | 44,650 | 51,000 | 57,400 | 63,750 | 68,850 | 73,950 | 79,050 | 84,150 |
Converse | 46,350 | 52,950 | 59,550 | 66,150 | 71,450 | 76,750 | 82,050 | 87,350 |
County | Household Size | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Laramie | 27,900 | 31,900 | 35,900 | 39,850 | 43,050 | 46,250 | 49,450 | 52,650 |
Natrona | 27,900 | 31,900 | 35,900 | 39,850 | 43,050 | 46,250 | 49,450 | 52,650 |
Converse | 28,950 | 33,100 | 37,250 | 41,350 | 44,700 | 48,000 | 51,300 | 54,600 |
Households with incomes at or below 50% AMI will be given a priority unless:
In addition to having to meet income and credit requirements the applications will also be reviewed and a determination will be made as to the appropriateness of the size of the property to prevent overcrowding or over-housing. The standards are as follows:
Percentage of Area Median Income | APR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up to 50% | 1.00% | ||||||||||||||
51% to 80% | 2.00% | ||||||||||||||
81% to 120% | 3.00% |
The monthly payments collected on the loans (program income) will be returned to the appropriate Federal program account and recycled for future use by any and all eligible activities. All mortgages will be serviced by the WCDA.
For additional information or to request a pre-application please contact: John Batey at (307) 265-0603 Or email: Batey@wyomingcda.com